7053A Tower Crane

Product Details
Shandong Huaxia Group Co.,Ltd is one of the leading China 7053A tower crane manufacturers, we are able to offer you 20t tower crane mast section, cab or boom, welcome to contact our factory.
max.load 20T,boom length 70m,tipload 5.3T
R(m) | 3.9-21 | 22 | 25 | 27 | 30 | 32 | 35 | 37.8 | 40 | 41 | 43 | 45 | 47 | 50 | 52 | 55 | 57 | 60 | 62 | 65 | 67 | 70 |
![]() | 10 | 9.48 | 8.99 | 8.55 | 7.96 | 7.6 | 7.11 | 6.82 | 6.41 | 6.16 | 5.81 | 5.6 | 5.3 | |||||||||
![]() | 20 | 19.01 | 16.47 | 15.02 | 13.3 | 12.33 | 10.98 | 10 | 9.32 | 9.03 | 8.51 | 8.02 | 7.58 | 6.99 | 6.63 | 6.14 | 5.85 | 5.44 | 5.19 | 4.84 | 4.63 | 4.33 |
R(m) | 3.9-21 | 22 | 25 | 27 | 30 | 32 | 35 | 37 | 38.3 | 41.7 | 42 | 45 | 47 | 50 | 52 | 55 | 57 | 60 | 62 | 65 | ||
![]() | 10 | 9.91 | 9.17 | 8.73 | 8.14 | 7.79 | 7.3 | 7 | 6.35 | 6 | 5.81 | |||||||||||
![]() | 20 | 18.99 | 16.45 | 15.08 | 13.36 | 12.39 | 11.15 | 10.43 | 10 | 9.02 | 8.94 | 8.2 | 7.76 | 7.17 | 6.82 | 6.33 | 6.03 | 5.38 | 5.03 | 4.84 | ||
R(m) | 3.9-21 | 22 | 25 | 27 | 30 | 32 | 35 | 37 | 39 | 39.33 | 42.8 | 45 | 47 | 50 | 52 | 55 | 57 | 60 | ||||
![]() | 10 | 9.45 | 9 | 8.39 | 8.02 | 7.52 | 7.22 | 6.8 | ||||||||||||||
![]() | 20 | 19.54 | 16.95 | 15.33 | 13.77 | 12.78 | 11.5 | 10.77 | 10.11 | 10 | 9.02 | 8.48 | 8.03 | 7.42![]() | 7.05 | 6.55 | 6.25 | 5.83 | ||||
R(m) | 3.9-22 | 23 | 25 | 27 | 30 | 32 | 35 | 37 | 39 | 40.2 | 43.6 | 45 | 47 | 50 | 52 | 55 | ||||||
![]() | 10 | 9.66 | 9.2 | 8.58 | 8.21 | 7.7 | ||||||||||||||||
![]() | 20 | 19.03 | 17.34 | 15.9 | 14.1 | 13.08 | 11.78 | 11.03 | 10.36 | 10 | 9.04 | 8.69 | 8.23 | 7.61![]() ![]() ![]() | 7.24 | 6.73 | ||||||
R(m) | 3.9-22 | 23 | 25 | 27 | 30 | 32 | 35 | 37 | 39 | 41.1 | 44.6 | 45 | 47 | 50 | ||||||||
![]() | 10 | 9.9 | 9.43 | 8.8 | ||||||||||||||||||
![]() | 20 | 19.5 | 17.77 | 16.3 | 14.46 | 13.42 | 12.09 | 11.32 | 10.63 | 10 | 9.03 | 8.93 | 8.46 | 7.83 | ||||||||
R(m) | 3.9-22 | 23 | 25 | 27 | 29 | 31 | 32 | 35 | 37 | 41.1 | 42 | 45 | ||||||||||
![]() | 10 | |||||||||||||||||||||
![]() | 20 | 19.72 | 17.98 | 16.49 | 15.21 | 14.09 | 13.58 | 12.24 | 11.46 | 10 | 9.85 | 9.05 | ![]() | |||||||||
R(m) | 3.9-22 | 23 | 25 | 27 | 29 | 31 | 32 | 35 | 37 | 40 | ||||||||||||
![]() | 10 | |||||||||||||||||||||
![]() | 20 | 19.72 | 17.98 | 16.49 | 15.21 | 14.09 | 13.58 | 12.24 | 11.46 | 10.45 |
Items | Mechanism | Speed | Hoisting Weighgt | Rope Capacity | Motor(kw) | |||
Fall | m/min | t | ||||||
Hoisting | 90LVF50A | 2 Fall | 0-44 | 10 | 620m | 90 | ||
0-53 | 7.5 | |||||||
0-88 | 2.5 | |||||||
4 Fall | 0-22 | 20 | ||||||
0-27 | 15 | |||||||
0-44 | 5 | |||||||
Slewing | RVF370 | 0-0.6rpm | 2×185N.m | |||||
Trolleying | 11DVF | 0-68m/min | 11 | |||||
Power Supply | 155KVA | |||||||
Feedback