QTZ63(5010) Tower Crane

Product Details
Shandong Huaxia Group Co.,Ltd is one of the leading China QTZ63(5010) tower crane manufacturers, we are able to offer you 5t tower crane mast section, cab or boom, welcome to contact our factory.
max.load 5T ,boom length 50m , tipload 1T,rated hoisting moment 630Kn.m, max. hoisting height of anchoring 120m
name | unit | QTZ63/5010 | ||||||||
rated hoisting moment | kN.m | 630 | ||||||||
max.hoisting moment | kN.m | 630 | ||||||||
max.hoisting load | t | 5 | ||||||||
tipload | t | 1.095(2)/0.989(4) | ||||||||
working radius | m | 3~50 | ||||||||
hoisting height | free-standing | m | 35 | |||||||
climbing | m | 120 | ||||||||
hoisting speed | fall | a=2 | a=4 | |||||||
hoisitng speed | m/min | 8.58 | 11.7 | 39 | 11.7 | 39 | 78 | |||
max.load | t | 2.5 | 2.5 | 1 | 5 | 5 | 2.5 | |||
slewing speed | r/min | 0.6 | ||||||||
trolleying speed | m/min | 38.6/25.2 | ||||||||
top-rising speed | m/min | 0.7 | ||||||||
tower crane weight | structure weight | t | 24.1 | |||||||
balance weight | t | 10.5 | ||||||||
tower crane weight | t | 34.6 | ||||||||
max.slewing radius | m | 51.2 | ||||||||
afterbody slewing radius | m | 11.86 | ||||||||
max.working wind-speed(not more than) | m/s | 20 | ||||||||
max.height wind-speed(not more than) | m/s | 12 | ||||||||
working environment temperture | °C | ,-20~40 | ||||||||
hoisting mechnism | motor | type | YZTD200L-4/8/24 | |||||||
power | KW | 18/18/5 | ||||||||
speed | r/min | 1440/720/220 | ||||||||
braker | type | YWZ250/45 | ||||||||
brake moment | N.m | |||||||||
hydraulic impeller | ||||||||||
reducer | type | |||||||||
reduction ratio | ||||||||||
steel rope | 12.5 | |||||||||
slewing mechnism | motor | type | YZR132M2-4 | |||||||
power | KW | 5.5 | ||||||||
speed | r/min | 908 | ||||||||
braker | ||||||||||
reducer | type | TX130-240 | ||||||||
fluid coupling | type | YOX-280A | ||||||||
slewing abutment | 011.40.1120 | |||||||||
trolleying mechnism | motor | type | YDZ112M-4/6 | |||||||
power | KW | 2.2/2.8 | ||||||||
speed | r/min | 930/1410 | ||||||||
reducer | type | TXB300 | ||||||||
reduction ratio | ||||||||||
steel rope | 7.7 | |||||||||
top-rising mechnism | motor | type | ||||||||
power | KW | 5.5kW | ||||||||
speed | r/min | |||||||||
hydaulic oilcylinder | type | |||||||||
piston stroke | mm | 1300 | ||||||||
working pressure | Mpa | 20 |
Feedback