QTZ80(5810) Tower Crane
Product Details
Shandong Huaxia Group Co.,Ltd is one of the leading China QTZ80(5810) tower crane manufacturers, we are able to offer you 58m boom tower crane mast section, cab or boom, welcome to contact our factory.
max.load 6T ,boom length 58m , tipload 1T,rated hoisting moment 800Kn.m, max. hoisting height of anchoring 150m
name | unit | QTZ80/5810 | ||||||||
rated hoisting moment | kN.m | 800 | ||||||||
max.hoisting moment | kN.m | 900 | ||||||||
max.hoisting load | t | 6 | ||||||||
tipload | t | 1 | ||||||||
working radius | m | 2.5~58 | ||||||||
hoisting height | free-standing | m | 40 | |||||||
climbing | m | 140 | ||||||||
hoisting speed | fall | a=2 | a=4 | |||||||
hoisitng speed | m/min | 8.5 | 40 | 80 | 4.25 | 20 | 40 | |||
max.load | t | 3 | 3 | 1.5 | 5.4 | 24 | 24 | |||
slewing speed | r/min | 0-0.6 | ||||||||
trolleying speed | m/min | 22/44 | ||||||||
top-rising speed | m/min | 0.55-0.7 | ||||||||
tower crane weight | structure weight | t | 33.9 | |||||||
balance weight | t | 14.2 | ||||||||
tower crane weight | t | 48.1 | ||||||||
max.slewing radius | m | |||||||||
afterbody slewing radius | m | |||||||||
max.working wind-speed(not more than) | m/s | 20 | ||||||||
max.height wind-speed(not more than) | m/s | 12 | ||||||||
working environment temperture | °C | ,-5~40 | ||||||||
hoisting mechnism | motor | type | YZRD2-225M3-4/8/32 | |||||||
power | KW | 24/24/5.4 | ||||||||
speed | r/min | 1420/960/160 | ||||||||
braker | type | |||||||||
brake moment | N.m | |||||||||
hydraulic impeller | ||||||||||
reducer | type | JD63 | ||||||||
reduction ratio | ||||||||||
steel rope | 13 | |||||||||
slewing mechnism | motor | type | YLEWF112L-6 | |||||||
power | KW | 2.2*2 | ||||||||
speed | r/min | |||||||||
braker | ||||||||||
reducer | type | XX4-100A.195C | ||||||||
fluid coupling | type | |||||||||
slewing abutment | 011.40.1250 | |||||||||
trolleying mechnism | motor | type | YDEJ132S-4/8 | |||||||
power | KW | 2.2/3.3 | ||||||||
speed | r/min | 1440/720 | ||||||||
reducer | type | |||||||||
reduction ratio | ||||||||||
steel rope | 7.7 | |||||||||
top-rising mechnism | motor | type | ||||||||
power | KW | 7.5 | ||||||||
speed | r/min | 1440 | ||||||||
hydaulic oilcylinder | type | HSGK-160/110 | ||||||||
piston stroke | mm | 1600 | ||||||||
working pressure | Mpa | 20 |
Feedback