D260 Luffing Crane

Product Details
Shandong Huaxia Group Co.,Ltd is one of the leading China D260 luffing crane manufacturers, we are able to offer you 16t luffing crane mast section, cab or boom, welcome to contact our factory.
max.load 16T,boom length 55m,tipload 2.2T
R(m) | 5.04-27.37 | 30 | 32 | 35 | 37 | 40 | 42 | 45 | 47 | 50 | 52 | 55 | |||||
![]() | 8 | 6.94 | 6.25 | 5.39 | 4.89 | 4.25 | 3.88 | 3.39 | 3.1 | 2.72 | 2.5 | 2.2 | |||||
![]() | |||||||||||||||||
R(m) | 5.04-27.37 | 25 | 28.24 | 28.99 | 29.28 | 30 | 32 | 35 | 37 | 40 | 42 | 45 | 47 | 50 | |||
![]() | 8 | 7.72 | 7 | 6.1 | 5.58 | 4.91 | 4.52 | 4.01 | 3.71 | 3.32 | |||||||
![]() | 8 | 7.88 | 7.59 | 6.86 | 5.94 | 5.41 | 4.72 | 4.33 | 3.81 | 3.5 | 3.1 | ||||||
![]() | 12 | 9.63 | 8 | 7.69 | 7.57 | 7.28 | 6.55 | 5.64 | 5.12 | 4.44 | 4.05 | 3.55 | 3.26 | 2.88 | |||
R(m) | 4.34-17.3 | 20 | 22 | 25 | 28.31 | 29.1 | 29.8 | 32 | 35 | 37 | 40 | 42 | 45 | ||||
![]() | 8 | 7.21 | 6.31 | 5.8 | 5.14 | 4.75 | 4.25 | ||||||||||
![]() | 8 | 7.73 | 6.93 | 6.03 | 5.51 | 4.84 | 4.45 | 3.95 | |||||||||
![]() | 16 | 13.17 | 11.54 | 9.62 | 8 | 7.67 | 7.4 | 6.62 | 5.72 | 5.22 | 4.57 | 4.2 | 3.72 | ||||
![]() ![]() ![]() | |||||||||||||||||
R(m) | 3.99-17.29 | 20 | 22 | 25 | 28.31 | 29.1 | 29.8 | 32 | 35 | 37 | 40 | ||||||
![]() | 8 | 7.4 | 6.51 | 6 | 5.35 | ||||||||||||
![]() | 8 | 7.65 | 7.04 | 6.16 | 5.65 | 5 | |||||||||||
![]() | 16 | 13.25 | 11.67 | 11.6 | 9.71 | 8 | 7.37 | 6.76 | 5.89 | 5.4 | 4.77 | ||||||
R(m) | 3.64-17.3 | 20 | 22 | 25 | 28.31 | 29.1 | 29.8 | 32 | 35 | ||||||||
![]() | 8 | 7.46 | 6.6 | ||||||||||||||
![]() | 8 | 7.65 | 7.17 | 6.3 | |||||||||||||
![]() | 16 | 13.25 | 11.67 | 9.81 | 8 | 7.72 | 7.44 | 6.91 | 6.06 | ||||||||
R(m) | 3.64-17.81 | 20 | 22 | 25 | 27 | 30 | |||||||||||
![]() | 16 | ||||||||||||||||
![]() | 16 | 13.8 | 12.2 | 10.3 | 9.29 | 8.06 |
Items | Mechanism | Speed | Hoisting Weight | Rope capacity | Motor(kw) | |||
Fall | m/min | t | 550m | 75 | ||||
Hoisting | 75LVF45 | 2 Fall | 0-44 | 8 | ||||
0-53 | 6 | |||||||
0-88 | 2 | |||||||
4 Fall | 0-22 | 16 | ||||||
0-26.5 | 12 | |||||||
0-44 | 4 | |||||||
Slewing | RCV290 | 0-0.7rpm | 2×145N.m | |||||
Trolleying | 45LVF40A | 15°-86°/2.6min | 45 | |||||
Traveling | RT443 | 0-12.5/25m/min | 4×3.4 | |||||
Power Supply | 180KVA | |||||||
Feedback