D315 Luffing Crane

Product Details
Shandong Huaxia Group Co.,Ltd is one of the leading China D315 luffing crane manufacturers, we are able to offer you 25t luffing crane mast section, cab or boom, welcome to contact our factory.
max.load 25T,boom length 60m,tipload 2.45T
R(m) | 5.04-27.3 | 30 | 32 | 35 | 37 | 40 | 42 | 45 | 47 | 50 | 52 | 55 | 57 | 60 | |||||
![]() | 12.5 | 10.8 | 9.7 | 8.3 | 7.5 | 6.5 | 5.9 | 5.1 | 4.6 | 4.3 | 3.9 | 3.3 | 3 | 2.45 | |||||
![]() | |||||||||||||||||||
R(m) | 5.04-21.9 | 25 | 27.1 | 27.6 | 30 | 32 | 34.6 | 37 | 40 | 42 | 45 | 47 | 50 | 52 | 55 | ||||
![]() | 12.5 | 11 | 9.9 | 8.77 | 7.8 | 6.7 | 6.1 | 5.3 | 5.2 | 4.5 | 4 | 3.4 | |||||||
![]() | 12 | 11.69 | 10.2 | 9.1 | 7.88 | 6.9 | 5.9 | 5.3 | 4.6 | 4.4 | 3.7 | 3.3 | 2.7 | ||||||
![]() | 16 | 13.1 | 11.44 | 11.14 | 9.7 | 8.6 | 8 | 7 | 6 | 5.4 | 4.8 | 4.6 | 3.9 | 3.5 | 2.9 | ||||
R(m) | 5-18.7 | 20 | 23.3 | 25 | 27.8 | 30.4 | 32 | 35 | 37 | 40 | 42 | 45 | 47 | 50 | |||||
![]() | 12.5 | 10.85 | 10.1 | 8.7 | 7.9 | 6.8 | 6.2 | 5.7 | 5.2 | 4.5 | |||||||||
![]() | 15 | 13.5 | 11.49 | 9.85 | 9.1 | 7.7 | 7 | 6.3 | 5.7 | 4.8 | 4.3 | 3.6 | |||||||
![]() | 20 | 18.2 | 14.59 | 13 | 11.15 | 10 | 9.2 | 7.8 | 7.2 | 6.5 | 5.9 | 5.1 | 4.5 | 3.8 | |||||
![]() ![]() ![]() | |||||||||||||||||||
R(m) | 4-15.8 | 19.9 | 22 | 26.4 | 28.1 | 30 | 32 | 35 | 37 | 40 | 42 | 45 | |||||||
![]() | 12.5 | 11.4 | 11.3 | 8.9 | 8.1 | 7 | 6.7 | 5.8 | |||||||||||
![]() | 18.75 | 16.2 | 12.45 | 11.45 | 10.5 | 9.5 | 8.1 | 7.3 | 6.2 | 5.6 | 4.7 | ||||||||
![]() | 25 | 18.25 | 15.7 | 12.5 | 11.66 | 10.9 | 9.8 | 8.4 | 7.6 | 6.5 | 5.9 | 5 | |||||||
R(m) | 4-15.8 | 19.9 | 22 | 26.6 | 28.4 | 30 | 32 | 35 | 37 | 40 | |||||||||
![]() | 12.5 | 11.5 | 10.4 | 9.2 | 8.4 | 7.2 | |||||||||||||
![]() | 18.75 | 16.4 | 12.64 | 11.56 | 10.6 | 9.5 | 8.2 | 7.4 | 6.3 | ||||||||||
![]() | 25 | 18.35 | 15.9 | 12.5 | 11.65 | 10.9 | 9.9 | 8.5 | 7.6 | 6.5 | |||||||||
R(m) | 4-15.9 | 19.9 | 22 | 26.6 | 28.4 | 30 | 32 | 35 | |||||||||||
![]() | 12.5 | 11.8 | 10.4 | 9.4 | |||||||||||||||
![]() | 18.75 | 16.7 | 12.7 | 11.5 | 10.8 | 9.7 | 8.3 | ||||||||||||
![]() | 25 | 18.26 | 16.1 | 12.5 | 11.61 | 11.1 | 10 | 8.6 |
Items | Mechanism | Speed | Hoisting Weight | Rope Capacity | Motor(kw) | |||
Fall | m/min | t | 550m | 90 | ||||
Hoisting | 120LVF65B | 2 Fall | 0-35 | 12.5 | ||||
0-52 | 9 | |||||||
0-70 | 6.5 | |||||||
4 Fall | 0-17.5 | 25 | ||||||
0-26 | 18 | |||||||
0-35 | 12.5 | |||||||
Slewing | RCV435 | 0-0.7rpm | 3×145N.m | |||||
Trolleying | 55JLF30 | 15°-86°/3min | 55 | |||||
Traveling | RT544 | 0-15/30m/min | 6×3.4 | |||||
Power Supply | 215KVA | |||||||
Feedback