P5510 Topless Crane

Shandong Huaxia Group Co.,Ltd is one of the leading China P5510 topless crane manufacturers, we are able to offer you 6t topless tower crane mast section, cab or boom, welcome to contact our factory.
max.load 6T,boom length 55m,tipload 2.45T
Model | QTZ63(P5510) | ||||||
Assembling type | Self standing | ||||||
Boom type | Straight type | ||||||
Rated hoisting moment (KN.m) | 870 | ||||||
Max load(t) | 6 | ||||||
Tip Load @55m (t) | 1 | ||||||
Boom length (m) | 45/50/55 | ||||||
Lifting height (m) | Fall | Free standing | Anchored | ||||
2 | 42 | 150 | |||||
4 | 42 | 75 | |||||
Mast section (LXWXH) (m) | |||||||
Hoisting Mechanism | Fall | 2 | 4 | ||||
Speed (m/min) | 80.36 | 39.37 | 41.05 | 20.11 | |||
Lifting weight (t) | 1.2 | 2.4 | 3 | 6 | |||
Power (kw) | 24 | ||||||
Slewing mechanism | Speed (r/min) | 0-0.638 | |||||
Motor (kw) | 3.7X2 | ||||||
Trolleying mechanism | Speed (m/min) | 44 | 22 | ||||
Motor (kw) | 3.2 | 2.2 | |||||
Top-rising mechanism | Speed(m/min) | 0.4 | |||||
Motor (kw) | 5.5 | ||||||
Necessary electric power (kw) | 40.1 | ||||||
Counter weight (t) | 14.6 | ||||||
Voltage | 380V (+/-10%) - 50Hz | ||||||
Control room | Cabin | ||||||
Foundation | Fixed concrete | ||||||
Tower crane quality standard | GB/T5031-2008 |
Loading diagrams
Boom=55m
R(m) | 3-14.49 | 16 | 18 | 20 | 21 | 22 | 24 | 26 | 28 |
4fall(kg) | 6000 | 5361 | 4679 | 4133 | 3900 | 3687 | 3315 | 3000 | 2730 |
2fall(kg) | 3000 | 2977 | 2714 | ||||||
R(m) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
4fall(kg) | 2496 | 2292 | 2111 | 1951 | 1807 | 1678 | 1561 | 1455 | 1357 |
2fall(kg) | 2485 | 2285 | 2109 | 1952 | 1812 | 1686 | 1572 | 1468 | 1373 |
R(m) | 48 | 50 | 52 | 55 | |||||
4fall(kg) | 1269 | 1148 | 1111 | 1008 | |||||
2fall(kg) | 1286 | 1206 | 1133 | 1032 |